Swivel Business

Have you tried Swivel Business?

Detailed Putin's party share, Communists, and invalid ballots by turnout

524803118_99be07a6d1_sBy orcaca on Dec 27, 2007
Viewed 513 times
Graph Table Map        
 
  More Options
Invalid Ballots Turnout KPRF UR
Clear Clear Clear Clear
0.0% 98.6% 0.0% 93.8%
0.0% 99.1% 0.1% 99.8%
0.0% 99.0% 0.9% 98.9%
0.0% 91.2% 8.4% 90.9%
0.0% 98.4% 0.7% 98.6%
0.0% 99.2% 0.7% 99.0%
0.0% 99.7% 0.3% 99.4%
0.0% 92.6% 8.1% 91.0%
0.0% 95.0% 9.6% 90.4%
0.0% 98.0% 0.1% 98.4%
0.0% 97.6% 0.6% 97.0%
0.0% 96.0% 0.3% 98.6%
0.0% 92.0% 10.0% 88.3%
0.0% 98.7% 0.5% 99.0%
0.0% 99.5% 0.5% 99.4%
0.0% 99.2% 0.8% 99.1%
0.0% 99.4% 0.4% 99.3%
0.0% 98.9% 0.6% 98.9%
0.0% 95.8% 11.7% 86.4%
0.0% 98.7% 1.3% 98.3%
0.0% 91.9% 10.1% 89.1%
0.0% 99.5% 0.1% 99.4%
0.0% 99.0% 0.7% 99.1%
0.0% 99.2% 0.3% 99.4%
0.0% 95.2% 4.7% 94.2%
0.0% 92.9% 1.2% 97.5%
0.0% 90.9% 9.4% 90.1%
0.0% 99.3% 1.3% 98.5%
0.0% 97.8% 2.3% 97.4%
0.0% 99.6% 0.1% 99.6%
0.0% 83.3% 2.3% 94.2%
0.1% 98.6% 1.1% 97.2%
0.1% 98.5% 9.6% 82.7%
0.1% 98.6% 1.8% 97.2%
0.1% 99.3% 0.2% 99.4%
0.1% 99.4% 0.5% 99.2%
0.1% 92.9% 1.4% 98.1%
0.1% 99.7% 0.4% 99.2%
0.1% 99.6% 0.1% 99.6%
0.1% 94.9% 4.7% 94.8%
0.1% 99.2% 0.7% 98.7%
0.1% 97.6% 1.9% 96.6%
0.1% 91.8% 8.5% 88.2%
0.1% 96.9% 0.9% 96.8%
0.1% 92.3% 10.0% 88.0%
0.1% 99.7% 0.1% 99.6%
0.1% 80.7% 10.1% 85.5%
0.1% 97.9% 1.7% 94.6%
0.1% 93.2% 8.0% 91.9%
0.1% 97.4% 2.0% 96.5%
more... more... more... more...

Share this Graph

Central Election Committee
Initially some regions were showing higher than 100% attendance, but later on everything was corrected, or way too much corrected, as the correlation between winning party's share and voter turnout now stands at 83%. Also note how invalid ballots disappear in areas with high turnout. Some more backgroundorcaca

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

Community Tags

no tags yet

Correlations

Scale
83% UR and Turnout