Swivel Business

Have you tried Swivel Business?

Cocaine vs. NASDAQ Adjusted Close vs. Dow Jones Industrial Average Adjusted Close

302341145_a99b0398bb_bBy Ron on Dec 19, 2006
Viewed 2033 times
Year Cocaine Date Date NASDAQ Adjusted Close Date Dow Jones Industrial Average Adjusted Close
Clear Clear Clear Clear Clear Clear Clear
1993 Oct 1, 1993 Oct 1993 $779.26 Oct 1993 $3,680.59
2002 Dec 12, 2002 Dec 2002 Dec 2002
2005 Nov 15, 2005 Nov 2005 Nov 2005
2004 Jun 7, 2004 Jun 2004 Jun 2004
2006 Oct 4, 2006 Oct 2006 Oct 2006
1996 Jun 1, 1996 Jun 1996 $1,185.02 Jun 1996 $5,654.63
2003 Jan 31, 2003 Jan 2003 Jan 2003
2006 Jan 4, 2006 Jan 2006 Jan 2006
2004 Jul 26, 2004 Jul 2004 Jul 2004
2006 Nov 20, 2006 Nov 2006 Nov 2006
1999 Feb 1, 1999 Feb 1999 $2,288.03 Feb 1999 $9,306.58
2003 Mar 19, 2003 Mar 2003 Mar 2003
2006 Feb 22, 2006 Feb 2006 Feb 2006
2004 Sep 10, 2004 Sep 2004 Sep 2004
2001 Oct 1, 2001 Oct 2001 $1,690.20 Oct 2001 $9,075.14
2003 May 7, 2003 May 2003 May 2003
2006 Apr 10, 2006 Apr 2006 Apr 2006
2004 Oct 27, 2004 Oct 2004 Oct 2004
2004 Jun 1, 2004 Jun 2004 $2,047.79 Jun 2004 $10,435.48
2003 Jun 23, 2003 Jun 2003 Jun 2003
2006 May 26, 2006 May 2006 May 2006
2004 Dec 15, 2004 Dec 2004 Dec 2004
2003 Aug 11, 2003 Aug 2003 Aug 2003
2002 Mar 4, 2002 Mar 2002 Mar 2002
2006 Jul 14, 2006 Jul 2006 Jul 2006
2005 Feb 2, 2005 Feb 2005 Feb 2005
2003 Sep 25, 2003 Sep 2003 Sep 2003
2002 Apr 19, 2002 Apr 2002 Apr 2002
2005 Mar 22, 2005 Mar 2005 Mar 2005
1983 Feb 1, 1983 Feb 1983 $260.67 Feb 1983 $1,112.16
2002 Jun 6, 2002 Jun 2002 Jun 2002
2005 May 9, 2005 May 2005 May 2005
2003 Nov 24, 2003 Nov 2003 Nov 2003
1985 Oct 1, 1985 Oct 1985 $292.50 Oct 1985 $1,374.31
2002 Jul 24, 2002 Jul 2002 Jul 2002
2005 Jun 24, 2005 Jun 2005 Jun 2005
2004 Jan 14, 2004 Jan 2004 Jan 2004
1988 Jun 1, 1988 Jun 1988 $394.70 Jun 1988 $2,141.71
2002 Sep 10, 2002 Sep 2002 Sep 2002
2005 Aug 12, 2005 Aug 2005 Aug 2005
2004 Mar 3, 2004 Mar 2004 Mar 2004
1991 Feb 1, 1991 Feb 1991 $453.10 Feb 1991 $2,882.18
2002 Oct 25, 2002 Oct 2002 Oct 2002
2005 Sep 29, 2005 Sep 2005 Sep 2005
2004 Apr 20, 2004 Apr 2004 Apr 2004
2006 Aug 17, 2006 Aug 2006 Aug 2006
1994 May 1, 1994 May 1994 $735.19 May 1994 $3,758.37
2002 Dec 23, 2002 Dec 2002 Dec 2002
2005 Nov 25, 2005 Nov 2005 Nov 2005
2004 Jun 17, 2004 Jun 2004 Jun 2004
more... more... more... more... more... more... more...

Share this Graph

Yahoo Finance, data360.org
I guess blow didn't fuel the stock market... —Ron

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet