Swivel Business

Have you tried Swivel Business?

Cocaine, MDMA (Ecstacy), Crystal Meth., NASDAQ Adjusted Close, and Dow Jones Industrial Average Adjusted Close

302341145_a99b0398bb_bBy Ron on Dec 19, 2006
Viewed 23180 times
Graph Table Map        
  All 22y 16y 7y
  More Options
Year MDMA (Ecstacy) Cocaine Crystal Meth. Date Date NASDAQ Adjusted Close Date Dow Jones Industrial Average Adjusted Close
Clear Clear Clear Clear Clear Clear Clear Clear Clear
2006 Jan 1, 2006 Jan 2006 $13,563.51 Jan 2006 $137,665.43
2004 Jan 1, 2004 Jan 2004 $23,914.41 Jan 2004 $123,911.59
2005 Jan 1, 2005 Jan 2005 $25,207.24 Jan 2005 $126,349.54
1996 4.3 5.0 0.8 Jan 1, 1996 Jan 1996 $14,134.37 Jan 1996 $69,361.59
1994 2.1 5.0 1.3 Jan 1, 1994 Jan 1994 $9,043.26 Jan 1994 $45,514.26
1995 3.1 5.5 1.0 Jan 1, 1995 Jan 1995 $11,220.40 Jan 1995 $54,410.31
1997 4.6 5.6 1.6 Jan 1, 1997 Jan 1997 $17,645.03 Jan 1997 $89,250.88
1993 2.3 6.3 1.6 Jan 1, 1993 Jan 1993 $8,643.91 Jan 1993 $42,451.48
1992 2.9 7.9 0.6 Jan 1, 1992 Jan 1992 $7,247.11 Jan 1992 $39,556.39
1998 6.8 8.1 2.2 Jan 1, 1998 Jan 1998 $21,746.67 Jan 1998 $103,322.43
2002 12.7 8.2 2.0 Jan 1, 2002 Jan 2002 $18,237.25 Jan 2002 $110,171.57
1999 8.4 8.4 2.8 Jan 1, 1999 Jan 1999 $33,450.72 Jan 1999 $125,697.32
2001 14.7 8.6 2.3 Jan 1, 2001 Jan 2001 $24,054.63 Jan 2001 $121,679.12
2000 13.1 9.1 1.3 Jan 1, 2000 Jan 2000 $44,521.79 Jan 2000 $128,256.51
2003 12.9 9.2 2.9 Jan 1, 2003 Jan 2003 $19,910.87 Jan 2003 $108,214.99
1991 2.0 9.4 1.3 Jan 1, 1991 Jan 1991 $6,024.17 Jan 1991 $35,572.35
1990 3.9 11.4 1.0 Jan 1, 1990 Jan 1990 $4,845.10 Jan 1990 $31,946.79
1989 3.8 14.6 0.0 Jan 1, 1989 Jan 1989 $5,279.30 Jan 1989 $30,428.64
1988 0.0 15.8 0.0 Jan 1, 1988 Jan 1988 $4,517.50 Jan 1988 $24,928.08
1987 0.0 20.6 0.0 Jan 1, 1987 Jan 1987 $4,799.40 Jan 1987 $27,280.39
1985 0.0 22.9 0.0 Jan 1, 1985 Jan 1985 $3,520.40 Jan 1985 $16,149.69
1986 0.0 23.3 0.0 Jan 1, 1986 Jan 1986 $4,433.10 Jan 1986 $21,781.19
more... more... more... more... more... more... more... more... more...

Share this Graph

University of Michigan, data360.org (http://data360.org/dataset....), and data360.org (http://www.data360.org/data...)

Comments (4)

Photo-placeholder
Paul says

wtf?!

posted about 1 year ago

guest says

[redacted]

posted 11 months ago

guest says

[redacted]

posted 11 months ago

Photo-placeholder
Ha says

So many retards on the net...*cough*

:) Lots of kids use MDMA these days,
Coke is a bit outdated and overpriced.

posted 11 months ago

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet