Swivel Business

Have you tried Swivel Business?

MDMA (Ecstacy), Crystal Meth., and NASDAQ Adjusted Close

302341145_a99b0398bb_bBy Ron on Dec 19, 2006
Viewed 2410 times
Graph Table Map        
  All 22y 16y 7y
  More Options
Year MDMA (Ecstacy) Crystal Meth. Date Date NASDAQ Adjusted Close Date
Clear Clear Clear Clear Clear Clear Clear
1988 0.0 0.0 Jan 1, 1988 Jan 1988 $4,517.50 Jan 1988
1991 2.0 1.3 Jan 1, 1991 Jan 1991 $6,024.17 Jan 1991
1994 2.1 1.3 Jan 1, 1994 Jan 1994 $9,043.26 Jan 1994
1993 2.3 1.6 Jan 1, 1993 Jan 1993 $8,643.91 Jan 1993
1992 2.9 0.6 Jan 1, 1992 Jan 1992 $7,247.11 Jan 1992
1995 3.1 1.0 Jan 1, 1995 Jan 1995 $11,220.40 Jan 1995
1989 3.8 0.0 Jan 1, 1989 Jan 1989 $5,279.30 Jan 1989
1990 3.9 1.0 Jan 1, 1990 Jan 1990 $4,845.10 Jan 1990
1996 4.3 0.8 Jan 1, 1996 Jan 1996 $14,134.37 Jan 1996
1997 4.6 1.6 Jan 1, 1997 Jan 1997 $17,645.03 Jan 1997
1998 6.8 2.2 Jan 1, 1998 Jan 1998 $21,746.67 Jan 1998
1999 8.4 2.8 Jan 1, 1999 Jan 1999 $33,450.72 Jan 1999
2002 12.7 2.0 Jan 1, 2002 Jan 2002 $18,237.25 Jan 2002
2003 12.9 2.9 Jan 1, 2003 Jan 2003 $19,910.87 Jan 2003
2000 13.1 1.3 Jan 1, 2000 Jan 2000 $44,521.79 Jan 2000
2001 14.7 2.3 Jan 1, 2001 Jan 2001 $24,054.63 Jan 2001
more... more... more... more... more... more... more...

Share this Graph

University of Michigan and data360.org (http://data360.org/dataset....)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet