Swivel Business

Have you tried Swivel Business?

Southeast USA Drought History

87801086_c35a24fa6c_sBy Bubbazen on Feb 24, 2008
Viewed 1750 times
Graph Table Map        
  All 1y 1y 9m
  More Options
Date % Area with No Drought % Area with some level of Drought % Area with Extreme through Exceptional Drought
Clear Clear Clear Clear
Aug 21, 2007 2.41 97.59 40.94
Aug 14, 2007 2.41 97.59 31.27
Aug 7, 2007 2.41 97.59 26.42
Jul 31, 2007 2.51 97.49 21.82
Jul 24, 2007 2.51 97.49 17.73
Aug 28, 2007 2.66 97.34 40.66
Jun 26, 2007 3.05 96.95 26.36
Jan 15, 2008 3.86 96.14 40.37
Jul 10, 2007 4.11 95.89 18.09
Jul 17, 2007 4.12 95.88 17.73
Sep 11, 2007 5.73 94.27 44.72
Sep 4, 2007 6.13 93.87 34.71
Jan 22, 2008 6.32 93.68 37.39
Jul 3, 2007 7.14 92.86 23.14
Jan 29, 2008 7.26 92.74 39.15
Feb 12, 2008 7.97 92.03 36.33
Feb 5, 2008 8.0 92.0 36.31
Sep 18, 2007 8.24 91.76 41.73
Jun 19, 2007 8.31 91.69 29.53
Feb 19, 2008 8.6 91.41 34.5
Dec 11, 2007 8.62 91.38 47.94
Dec 25, 2007 9.04 90.97 47.83
Dec 18, 2007 9.1 90.9 47.94
Jan 8, 2008 9.59 90.41 40.96
Jan 1, 2008 9.61 90.39 40.96
Oct 2, 2007 10.13 89.87 45.24
May 29, 2007 10.33 89.67 27.65
Sep 25, 2007 10.38 89.62 40.98
Mar 27, 2007 10.67 89.33 0.68
Jun 12, 2007 10.88 89.12 23.22
Oct 16, 2007 11.12 88.88 51.18
Jun 5, 2007 11.23 88.78 24.05
Nov 13, 2007 11.26 88.74 36.33
Nov 20, 2007 11.26 88.74 41.65
Apr 10, 2007 11.57 88.43 1.67
Apr 3, 2007 12.22 87.78 1.67
Dec 4, 2007 12.27 87.73 45.16
Oct 9, 2007 12.79 87.21 47.72
Nov 27, 2007 13.04 86.96 43.48
May 8, 2007 13.47 86.54 18.74
Oct 23, 2007 13.56 86.44 50.0
Nov 6, 2007 13.82 86.19 32.68
Oct 30, 2007 14.8 85.2 31.28
May 15, 2007 14.81 85.19 19.27
May 22, 2007 14.84 85.16 25.55
Mar 20, 2007 20.23 79.77 0.0
Mar 13, 2007 24.86 75.14 0.0
May 1, 2007 25.46 74.54 16.59
Apr 24, 2007 31.25 68.75 8.53
Apr 17, 2007 31.6 68.4 1.83
more... more... more... more...

Share this Graph

Drought Monitor (http://www.drought.unl.edu/...)

Comments (1)

sara says

this actually looks very scary if you simply compare january to january. why the huge change? are annual cycles like this normal?

posted 7 months ago

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet