Swivel Business

Have you tried Swivel Business?

Detailed Putin's party share, Communists, and invalid ballots by turnout

40249822_1c3d97b76f_sBy guest on Apr 13, 2008
Viewed 50 times
Graph Table Map        
 
  More Options
Invalid Ballots Turnout KPRF UR
Clear Clear Clear Clear
0.8% 42.0% 20.0% 52.3%
0.8% 43.1% 19.9% 50.1%
0.7% 43.1% 8.1% 64.0%
1.0% 43.2% 18.6% 53.0%
1.1% 43.6% 13.5% 57.4%
0.9% 44.0% 20.6% 51.9%
1.0% 44.0% 14.9% 57.9%
1.2% 44.4% 15.0% 49.8%
1.0% 45.3% 23.2% 53.1%
1.1% 46.1% 12.0% 45.0%
1.8% 46.5% 10.6% 68.5%
1.0% 46.7% 9.3% 61.2%
0.9% 46.8% 15.0% 59.1%
1.0% 46.9% 23.9% 53.5%
2.4% 47.1% 11.4% 46.4%
1.5% 47.2% 16.5% 57.1%
1.2% 47.2% 16.7% 50.7%
1.0% 47.2% 21.8% 51.6%
1.2% 47.4% 10.3% 57.1%
2.1% 47.4% 12.7% 42.9%
0.9% 47.4% 21.1% 44.5%
1.4% 47.5% 13.4% 56.5%
1.4% 47.5% 11.9% 61.6%
0.9% 47.6% 14.9% 57.9%
0.8% 47.7% 13.3% 64.9%
0.7% 47.8% 17.5% 59.0%
0.8% 47.8% 11.1% 53.1%
0.7% 47.8% 15.3% 56.9%
1.4% 47.9% 21.1% 61.8%
0.9% 47.9% 10.5% 54.6%
1.0% 47.9% 13.2% 57.0%
0.8% 48.0% 16.5% 51.8%
0.6% 48.1% 12.4% 58.0%
1.4% 48.1% 12.8% 58.1%
3.0% 48.1% 9.1% 65.9%
2.8% 48.2% 16.3% 36.6%
1.8% 48.4% 11.4% 60.5%
1.3% 48.5% 14.0% 59.1%
1.0% 48.6% 14.9% 55.6%
1.0% 48.6% 9.3% 64.1%
0.8% 48.7% 10.5% 55.9%
1.0% 48.7% 10.7% 49.5%
0.9% 48.7% 11.5% 52.4%
0.8% 48.7% 12.1% 50.4%
1.1% 48.8% 12.0% 48.0%
0.9% 48.8% 15.8% 54.1%
1.1% 48.8% 12.7% 57.3%
1.1% 48.8% 15.3% 54.1%
1.0% 49.0% 20.2% 50.0%
1.3% 49.0% 12.5% 49.4%
more... more... more... more...

Share this Graph

Central Election Committee
Initially some regions were showing higher than 100% attendance, but later on everything was corrected, or way too much corrected, as the correlation between winning party's share and voter turnout now stands at 83%. Also note how invalid ballots disappear in areas with high turnout. Some more backgroundguest

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
83% UR and Turnout