Swivel Business

Have you tried Swivel Business?

Miners and Fatalities

40249822_1c3d97b76f_sBy guest on Jun 03, 2008
Viewed 286 times
Graph Table Map        
  All
  More Options
Years Miners Fatalities
Clear Clear Clear
2003 104,824 30
2000 108,098 38
2004 108,734 28
2002 110,966 27
2001 114,458 42
1999 114,489 35
2005 116,436 22
2007 120,150 33
1998 122,083 29
2006 122,975 47
1997 126,429 30
1996 126,451 39
1995 132,111 47
1969 133,302 203
1968 134,467 311
1967 139,312 222
1993 141,183 47
1971 142,108 181
1994 143,645 45
1970 144,480 260
1966 145,244 233
1965 148,734 259
1964 150,761 242
1973 151,892 132
1992 153,128 55
1963 157,126 284
1991 158,677 61
1962 161,286 289
1972 162,207 156
1989 164,929 68
1988 166,278 53
1961 167,568 294
1990 168,625 66
1987 172,780 63
1974 182,274 133
1986 185,167 89
1960 189,679 325
1985 197,049 68
1983 200,199 70
1959 203,597 293
1984 208,160 125
1976 221,255 141
1975 224,412 155
1958 224,890 358
1977 237,506 139
1982 241,454 122
1981 249,738 153
1980 253,007 133
1957 254,725 478
1978 255,588 106
more... more... more...

Share this Graph

Mine Safety & Health Administration (http://www.msha.gov/stats/c...)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

Community Tags

no tags yet

Correlations

Scale
95% Miners and Fatalities