Swivel Business

Have you tried Swivel Business?

Population vs. Total Metrorail Daily Ridership Average Daily Ridership vs. Total Metrorail Daily Ridership Average Daily Ridership

40249822_1c3d97b76f_sBy guest on Jun 04, 2008
Viewed 231 times
Graph Table Map        
  All 38y 27y 9y
  More Options
Year Population Year Average Daily Ridership
Clear Clear Clear Clear
1999 519,000 1999 538,498
1998 523,000 1998 527,986
1997 529,000 1997 503,794
1996 543,000 1996 499,427
2005 550,521 2005 687,299
1995 554,000 1995 517,622
2004 554,239 2004 667,741
2003 557,620 2003 645,431
2002 569,157 2002 631,817
1994 570,000 1994 517,256
2001 571,822 2001 627,630
2000 572,059 2000 576,945
1993 578,000 1993 513,155
1992 589,000 1992 513,518
1991 598,000 1991 407,073
1989 604,000 1989 373,869
1990 606,900 1990 381,848
1988 620,000 1988 354,136
1987 622,000 1987 338,537
1983 623,000 1983
1984 623,000 1984 235,739
1985 626,000 1985 290,765
1986 626,000 1986 311,628
1982 631,000 1982 226,405
1980 635,233 1980 235,673
1981 636,000 1981 233,516
1979 656,000 1979 196,284
1978 674,000 1978 138,129
1977 690,000 1977 102,553
more... more... more... more...

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

Community Tags

no tags yet

Correlations

Scale
89% Population and Average Daily Ridership