Swivel Business

Have you tried Swivel Business?

Ave Nominal Price, Whole Milk, and Per Capita Income

40249822_1c3d97b76f_sBy guest on Dec 23, 2006
Viewed 318 times
Graph Table Map        
  All 48y 32y 8y
  More Options
Year Ave Nominal Price Year Per Capita Income Year Whole Milk
Clear Clear Clear Clear Clear Clear
1998 $11.91 1998 $20,120.00 1998 8.1
1986 $14.44 1986 $11,670.00 1986 13.5
1988 $14.87 1988 $13,123.00 1988 12.4
1994 $15.66 1994 $16,555.00 1994 9.0
1999 $16.56 1999 $21,239.00 1999 8.2
1995 $16.75 1995 $17,227.00 1995 8.6
1993 $16.75 1993 $15,777.00 1993 9.2
1987 $17.75 1987 $12,391.00 1987 13.0
1989 $18.33 1989 $14,056.00 1989 11.4
1997 $18.64 1997 $19,241.00 1997 8.3
1992 $19.25 1992 $14,847.00 1992 9.7
1991 $20.20 1991 $14,617.00 1991 10.1
1996 $20.46 1996 $18,136.00 1996 8.5
1990 $23.19 1990 $14,387.00 1990 10.5
1985 $26.92 1985 $11,013.00 1985 14.3
2000 $27.39 2000 $22,346.00 2000 8.1
1984 $28.75 1984 $10,328.00 1984 14.8
1983 $29.08 1983 $9,494.00 1983 15.2
1982 $31.83 1982 $8,980.00 1982 15.5
1981 $35.75 1981 $8,476.00 1981 16.3
1980 $37.42 1980 $7,787.00 1980 17.0
more... more... more... more... more... more...

Share this Graph

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet