Swivel Business

Have you tried Swivel Business?

Dow Jones Industrial Average Adjusted Close vs. Heroin vs. Cocaine vs. MDMA (Ecstacy) vs. Crystal Meth. vs. Cocaine, NASDAQ Adjusted Close, and Dow Jones Industrial Average Adjusted Close

Photo-placeholderBy Trader60611 on Dec 27, 2006
Viewed 1510 times
Graph Table Map        
  All 60y 40y 9y
  More Options
Year MDMA (Ecstacy) Cocaine Heroin Crystal Meth. Date Date NASDAQ Adjusted Close Date Dow Jones Industrial Average Adjusted Close
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
1980 Jan 1, 1980 Jan 1980 $161.75 Jan 1980 $875.85
1980 Feb 1, 1980 Feb 1980 $158.03 Feb 1980 $863.14
1980 Mar 1, 1980 Mar 1980 $131.00 Mar 1980 $785.75
1980 Apr 1, 1980 Apr 1980 $139.99 Apr 1980 $817.06
1980 May 1, 1980 May 1980 $150.45 May 1980 $850.85
1980 Jun 1, 1980 Jun 1980 $157.78 Jun 1980 $867.92
1980 Jul 1, 1980 Jul 1980 $171.81 Jul 1980 $935.32
1980 Aug 1, 1980 Aug 1980 $181.52 Aug 1980 $932.59
1980 Sep 1, 1980 Sep 1980 $187.76 Sep 1980 $932.42
1980 Oct 1, 1980 Oct 1980 $192.78 Oct 1980 $924.49
1980 Nov 1, 1980 Nov 1980 $208.15 Nov 1980 $993.34
1980 0.0 22.0 0.9 0.0 Dec 1, 1980 Dec 1980 $202.34 Dec 1980 $963.99
1981 Jan 1, 1981 Jan 1981 $197.81 Jan 1981 $947.27
1981 Feb 1, 1981 Feb 1981 $198.01 Feb 1981 $974.58
1981 Mar 1, 1981 Mar 1981 $210.18 Mar 1981 $1,003.87
1981 Apr 1, 1981 Apr 1981 $216.74 Apr 1981 $997.75
1981 May 1, 1981 May 1981 $223.47 May 1981 $991.75
1981 Jun 1, 1981 Jun 1981 $215.75 Jun 1981 $976.88
1981 Jul 1, 1981 Jul 1981 $211.63 Jul 1981 $952.34
1981 Aug 1, 1981 Aug 1981 $195.75 Aug 1981 $881.47
1981 Sep 1, 1981 Sep 1981 $180.03 Sep 1981 $849.98
1981 Oct 1, 1981 Oct 1981 $195.24 Oct 1981 $852.55
1981 Nov 1, 1981 Nov 1981 $201.37 Nov 1981 $888.98
1981 0.0 21.5 0.6 0.0 Dec 1, 1981 Dec 1981 $195.84 Dec 1981 $875.00
1982 Jan 1, 1982 Jan 1982 $188.39 Jan 1982 $871.10
1982 Feb 1, 1982 Feb 1982 $179.43 Feb 1982 $824.39
1982 Mar 1, 1982 Mar 1982 $175.65 Mar 1982 $822.77
1982 Apr 1, 1982 Apr 1982 $184.70 Apr 1982 $848.36
1982 May 1, 1982 May 1982 $178.54 May 1982 $819.54
1982 Jun 1, 1982 Jun 1982 $171.30 Jun 1982 $811.93
1982 Jul 1, 1982 Jul 1982 $167.35 Jul 1982 $808.60
1982 Aug 1, 1982 Aug 1982 $177.71 Aug 1982 $901.31
1982 Sep 1, 1982 Sep 1982 $187.65 Sep 1982 $896.25
1982 Oct 1, 1982 Oct 1982 $212.63 Oct 1982 $991.72
1982 Nov 1, 1982 Nov 1982 $232.31 Nov 1982 $1,039.28
1982 0.0 22.4 0.5 0.0 Dec 1, 1982 Dec 1982 $232.41 Dec 1982 $1,046.54
1983 Jan 1, 1983 Jan 1983 $248.35 Jan 1983 $1,075.70
1983 Feb 1, 1983 Feb 1983 $260.67 Feb 1983 $1,112.16
1983 Mar 1, 1983 Mar 1983 $270.80 Mar 1983 $1,130.03
1983 Apr 1, 1983 Apr 1983 $293.06 Apr 1983 $1,226.20
1983 May 1, 1983 May 1983 $308.73 May 1983 $1,199.98
1983 Jun 1, 1983 Jun 1983 $318.70 Jun 1983 $1,221.96
1983 Jul 1, 1983 Jul 1983 $303.96 Jul 1983 $1,199.22
1983 Aug 1, 1983 Aug 1983 $292.42 Aug 1983 $1,216.16
1983 Sep 1, 1983 Sep 1983 $296.65 Sep 1983 $1,233.13
1983 Oct 1, 1983 Oct 1983 $274.55 Oct 1983 $1,225.20
1983 Nov 1, 1983 Nov 1983 $285.67 Nov 1983 $1,276.02
1983 0.0 23.1 0.3 0.0 Dec 1, 1983 Dec 1983 $278.60 Dec 1983 $1,258.64
1984 Jan 1, 1984 Jan 1984 $268.43 Jan 1984 $1,220.58
1984 Feb 1, 1984 Feb 1984 $252.57 Feb 1984 $1,154.63
more... more... more... more... more... more... more... more... more... more...

Share this Graph

data360.org (http://www.data360.org/data...), University of Michigan, and data360.org (http://data360.org/dataset....)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags