Swivel Business

Have you tried Swivel Business?

Apple Stock Price vs. iPods Sold vs. iPod is Not Helping Mac vs Windows

40249822_1c3d97b76f_sBy guest on Dec 28, 2006
Viewed 2934 times
Year WinXP Mac Date Adj. Close* Year iPods Sold
Clear Clear Clear Clear Clear Clear Clear
Sep 2002 Sep 1, 2002 Sep 2002 140,000
Sep 2003 38.0% 2.0% Sep 1, 2003 Sep 2003 336,000
Apr 2006 74.0% 3.6% Apr 1, 2006 Apr 2006
May 2004 51.0% 2.5% May 1, 2004 May 2004
Jun 2002 Jun 1, 2002 Jun 2002 54,000
Jun 2003 32.8% 1.8% Jun 1, 2003 Jun 2003 304,000
Jan 2006 72.3% 3.5% Jan 1, 2006 Jan 2006 14,043,000
Jul 2006 74.3% 3.6% Jul 1, 2006 Jul 2006
Aug 2004 53.2% 2.5% Aug 1, 2004 Aug 2004
Jan 2002 Jan 1, 2002 Jan 2002 125,000
Mar 2003 29.1% 1.8% Mar 1, 2003 Mar 2003 78,000
Jan 2005 61.3% 2.8% Jan 1, 2005 Jan 2005 4,580,000
May 2005 64.5% 2.9% May 1, 2005 May 2005
Nov 2003 42.6% 2.2% Nov 1, 2003 Nov 2003
Jan 2003 Jan 1, 2003 Jan 2003 219,000
Jan 2004 44.1% 2.4% Jan 1, 2004 Jan 2004 733,000
Oct 2005 70.2% 3.2% Oct 1, 2005 Oct 2005
Feb 2004 46.0% 2.5% Feb 1, 2004 Feb 2004
Apr 2003 Apr 17, 2003 6.56 Apr 2003
Apr 2003 Apr 21, 2003 6.57 Apr 2003
Apr 2003 Apr 11, 2003 6.6 Apr 2003
Apr 2003 Apr 16, 2003 6.62 Apr 2003
Apr 2003 Apr 25, 2003 6.68 Apr 2003
Apr 2003 Apr 15, 2003 6.7 Apr 2003
Apr 2003 Apr 24, 2003 6.72 Apr 2003
Apr 2003 Apr 22, 2003 6.76 Apr 2003
Apr 2003 Apr 23, 2003 6.79 Apr 2003
Apr 2003 Apr 14, 2003 6.79 Apr 2003
Oct 2002 Oct 9, 2002 6.8 Oct 2002
Oct 2002 Oct 8, 2002 6.84 Oct 2002
Oct 2002 Oct 7, 2002 6.89 Oct 2002
Jan 2003 Jan 24, 2003 6.9 Jan 2003
Apr 2003 Apr 28, 2003 6.93 Apr 2003
Jan 2003 Jan 22, 2003 6.94 Jan 2003
Aug 2002 Aug 5, 2002 6.99 Aug 2002
Jan 2003 Jan 21, 2003 7.01 Jan 2003
Oct 2002 Oct 4, 2002 7.01 Oct 2002
Apr 2003 Apr 29, 2003 7.03 Apr 2003
Sep 2002 Sep 3, 2002 7.03 Sep 2002
Dec 2002 Dec 27, 2002 7.03 Dec 2002
Dec 2002 Dec 30, 2002 7.03 Dec 2002
Oct 2002 Oct 17, 2002 7.05 Oct 2002
Jan 2003 Jan 17, 2003 7.05 Jan 2003
Oct 2002 Oct 10, 2002 7.05 Oct 2002
Mar 2003 Mar 31, 2003 7.07 Mar 2003
Jan 2003 Jan 27, 2003 7.07 Jan 2003
Feb 2003 Feb 7, 2003 7.07 Feb 2003
Dec 2002 Dec 20, 2002 7.07 Dec 2002
Sep 2002 Sep 12, 2002 7.07 Sep 2002
Apr 2003 30.8% 1.8% Apr 1, 2003 7.08 Apr 2003
more... more... more... more... more... more... more...

Share this Graph

Yahoo! Finance (http://finance.yahoo.com/), Wikipedia (http://en.wikipedia.org/wik...), and W3 Schools (http://www.w3schools.com/br...)
Apple's stock price over the last few years closely follows their sales of iPods. —guest

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
99% Adj. Close* and iPods Sold