Swivel Business

Have you tried Swivel Business?

Health Nation: chicken and bottled water are in, red meat is out vs. Global GDP vs. Global GDP vs. Total Population vs. Global GDP vs. Linux

40249822_1c3d97b76f_sBy guest on Dec 28, 2006
Viewed 1432 times
Graph Table Map        
  All 76y 52y 14y
  More Options
Year Bottled Water Year Total Red Meat Chicken Total Population Year Year Linux Year US GDP (Bil 2000 $)
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
1975 0.0 1975 125.8 26.3 210,864,000 1975 Jan 1975 1975 4,311.225
1974 0.0 1974 130.8 27.0 209,362,000 1974 Jan 1974 1974 4,319.5
1973 0.0 1973 122.1 27.1 207,621,000 1973 Jan 1973 1973 4,341.4
1971 0.0 1971 136.1 27.4 204,554,000 1971 Jan 1971 1971 3,898.65
1970 0.0 1970 131.9 27.4 202,183,000 1970 Jan 1970 1970 3,771.85
1972 0.0 1972 132.3 28.3 206,004,000 1972 Jan 1972 1972 4,104.9
1976 1.6 1976 133.4 28.6 212,303,000 1976 Jan 1976 1976 4,540.925
1977 1.8 1977 132.3 29.0 213,867,000 1977 Jan 1977 1977 4,750.55
1978 2.1 1978 127.5 30.3 215,656,000 1978 Jan 1978 1978 5,015.025
1980 2.7 1980 126.4 32.7 225,027,000 1980 Jan 1980 1980 5,161.675
1979 2.4 1979 124.4 32.9 222,903,000 1979 Jan 1979 1979 5,173.45
1981 3.0 1981 125.1 33.7 227,157,000 1981 Jan 1981 1981 5,291.7
1982 3.4 1982 119.8 33.9 229,412,000 1982 Jan 1982 1982 5,189.25
1983 3.9 1983 123.9 34.0 231,700,000 1983 Jan 1983 1983 5,423.75
1984 4.5 1984 123.6 35.3 233,816,000 1984 Jan 1984 1984 5,813.6
1985 5.1 1985 124.9 36.4 236,594,000 1985 Jan 1985 1985 6,053.75
1986 5.8 1986 122.2 36.9 238,554,000 1986 Jan 1986 1986 6,263.625
1987 6.4 1987 117.4 39.4 240,982,000 1987 Jan 1987 1987 6,475.05
1988 7.3 1988 119.5 39.6 243,530,000 1988 Jan 1988 1988 6,742.65
1989 8.1 1989 115.6 40.5 245,992,000 1989 Jan 1989 1989 6,981.4
1990 8.8 1990 112.2 42.4 248,644,000 1990 Jan 1990 1990 7,112.525
1991 8.9 1991 111.5 44.1 251,192,000 1991 Jan 1991 1991 7,100.525
1992 9.2 1992 113.4 46.4 256,549,000 1992 Jan 1992 1992 7,336.575
1993 9.9 1993 111.2 48.1 259,278,000 1993 Jan 1993 1993 7,532.65
1995 11.6 1995 113.6 48.2 263,733,000 1995 Jan 1995 1995 8,031.7
1994 10.8 1994 113.5 48.7 261,616,000 1994 Jan 1994 1994 7,835.475
1996 12.4 1996 111.0 48.8 266,218,000 1996 Jan 1996 1996 8,328.9
1997 13.4 1997 109.0 50.0 268,480,000 1997 Jan 1997 1997 8,703.5
1998 14.4 1998 113.2 50.4 271,059,000 1998 Jan 1998 1998 9,066.875
1999 15.8 1999 115.1 53.6 276,208,000 1999 Jan 1999 1999 9,470.35
2001 18.2 2001 111.4 54.0 281,475,000 2001 Jan 2001 2001 9,890.65
2000 16.7 2000 113.7 54.2 278,944,000 2000 Jan 2000 2000 9,816.95
2002 20.1 2002 114.0 56.8 285,317,000 2002 Jan 2002 2002 10,048.85
2003 21.6 2003 111.6 57.5 287,699,000 2003 Jan 2003 2.4% 2003 10,301.1
2004 23.2 2004 112.0 59.2 290,617,000 2004 Jan 2004 2.9% 2004 10,703.5
more... more... more... more... more... more... more... more... more... more... more...

Share this Graph

Over the past several decades bottled water and chicken consumption has gone up. Red meat isn't going anywhere or falling down somewhat. Sign of healthier times? —guest

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet