Swivel Business

Have you tried Swivel Business?

Battle of the Search Engines vs. Time Warner, Ask, Yahoo!, and MSN/Microsoft

40249822_1c3d97b76f_sBy guest on Jan 02, 2007
Viewed 14598 times
Graph Table Map        
  All 3y 3y 2y
  More Options
Month Google MSN/Microsoft Time Warner Yahoo! Ask
Clear Clear Clear Clear Clear Clear
Nov 2004 34.6% 16.0% 9.1% 32.0% 5.5%
Jul 2005 36.5% 15.5% 9.9% 30.5% 6.1%
Apr 2005 36.5% 16.1% 9.0% 30.7% 6.1%
May 2005 37.5% 15.2% 9.3% 30.1% 6.2%
Nov 2005 39.8% 14.2% 8.7% 29.5% 6.5%
Mar 2006 42.7% 13.2% 7.6% 28.0% 5.9%
Apr 2006 43.1% 12.9% 6.9% 28.0% 5.8%
Jul 2006 43.7% 12.8% 5.9% 28.8% 5.4%
May 2006 44.1% 12.9% 6.7% 27.9% 5.3%
Aug 2006 44.1% 12.5% 5.6% 28.7% 5.5%
Jun 2006 44.7% 12.8% 5.6% 28.5% 5.1%
Sep 2006 45.1% 11.9% 5.6% 28.1% 5.8%
more... more... more... more... more... more...

Share this Graph

comScore Networks

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
98% Google and MSN/Microsoft