Swivel Business

Have you tried Swivel Business?

Wine and Coffee vs. Wine and Violent Crime vs. Whole Milk vs. Wine and Violent Crime vs. Wine and United States-Total vs. Per Capita Income vs. United States Violent Crime vs. Per Capita Income vs. Property Crime

40249822_1c3d97b76f_sBy guest on Jan 02, 2007
Viewed 3192 times
Graph Table Map        
  All 30y 21y 8y
  More Options
Year Per Capita Income Year Whole Milk Coffee Wine Year United States-Total Year Total
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
1994 $16,555.00 1994 9.0 20.8 1.7 1994 1,857,670 1994 81,621,685.2
1993 $15,777.00 1993 9.2 23.3 1.7 1993 1,926,020 1993 82,888,169.1
1995 $17,227.00 1995 8.6 20.2 1.7 1995 1,798,790 1995 77,353,759.0
1991 $14,617.00 1991 10.1 26.7 1.8 1991 1,911,770 1991 89,479,379.7
1992 $14,847.00 1992 9.7 25.8 1.9 1992 1,932,270 1992 83,444,004.2
1996 $18,136.00 1996 8.5 22.1 1.9 1996 1,688,540 1996 71,766,561.6
1998 $20,120.00 1998 8.1 23.9 1.9 1998 1,533,887 1998 59,970,659.6
1997 $19,241.00 1997 8.3 23.3 1.9 1997 1,634,770 1997 67,698,250.1
1990 $14,387.00 1990 10.5 26.8 2.0 1990 1,820,130 1990 87,093,464.7
2000 $22,346.00 2000 8.1 26.3 2.0 2000 1,425,486 2000 50,258,395.2
1999 $21,239.00 1999 8.2 25.1 2.0 1999 1,426,044 1999 55,249,920.0
2001 $22,851.00 2001 7.8 24.2 2.0 2001 1,436,611 2001 47,583,523.8
1980 $7,787.00 1980 17.0 26.7 2.1 1980 1,344,520 1980 112,726,322.5
2002 $22,794.00 2002 7.7 23.6 2.1 2002 1,423,677 2002 45,782,619.0
1989 $14,056.00 1989 11.4 26.2 2.1 1989 1,646,040 1989 92,162,214.6
1982 $8,980.00 1982 15.5 25.9 2.2 1982 1,322,390 1982 108,488,251.2
1981 $8,476.00 1981 16.3 26.0 2.2 1981 1,361,820 1981 114,090,495.2
2003 $23,276.00 2003 7.6 24.2 2.2 2003 1,383,676 2003 47,456,764.8
1988 $13,123.00 1988 12.4 25.6 2.3 1988 1,566,220 1988 92,518,421.6
2004 $23,848.00 2004 7.3 24.6 2.3 2004 1,367,009 2004 47,307,820.5
1983 $9,494.00 1983 15.2 26.3 2.3 1983 1,258,090 1983 100,156,492.8
1984 $10,328.00 1984 14.8 26.8 2.4 1984 1,273,280 1984 94,141,340.0
1986 $11,670.00 1986 13.5 27.5 2.4 1986 1,489,170 1986 89,497,569.1
1985 $11,013.00 1985 14.3 27.4 2.4 1985 1,328,800 1985 91,695,909.6
1987 $12,391.00 1987 13.0 26.7 2.4 1987 1,484,000 1987 91,972,904.4
more... more... more... more... more... more... more... more... more... more...

Share this Graph

www.ers.usda.gov, bjsdata.ojp.usdoj.gov, www.census.gov, and Bureau of Justice Statistics
In the last 30 years or so wine consumption and violent crime in the US have been moving in opposite directions. Let's all get a glass and get less violent. —guest

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet