Swivel Business

Have you tried Swivel Business?

Google Stock Price Close vs Apple Stock Price Close vs. Microsoft Stock Price Close vs. Google: Stock Price and Search Market Share

40249822_1c3d97b76f_sBy guest on Jan 03, 2007
Viewed 3694 times
Date Close Date Close Month Google Date Close
Clear Clear Clear Clear Clear Clear Clear Clear
Aug 18, 1998 Aug 18, 1998 $42.56 Aug 1998 Aug 18, 1998 111.25
Jun 23, 1999 Jun 23, 1999 $43.69 Jun 1999 Jun 23, 1999 86.0
Feb 13, 2002 Feb 13, 2002 $25.01 Feb 2002 Feb 13, 2002 61.82
Sep 27, 2000 Sep 27, 2000 $48.94 Sep 2000 Sep 27, 2000 60.63
May 22, 2003 May 22, 2003 $18.24 May 2003 May 22, 2003 24.16
Mar 26, 1997 Mar 26, 1997 $16.75 Mar 1997 Mar 26, 1997 94.25
Jul 2, 1998 Jul 2, 1998 $29.00 Jul 1998 Jul 2, 1998 107.25
May 7, 1999 May 7, 1999 $45.88 May 1999 May 7, 1999 79.06
Dec 27, 2001 Dec 27, 2001 $22.07 Dec 2001 Dec 27, 2001 67.85
Aug 11, 2000 Aug 11, 2000 $47.69 Aug 2000 Aug 11, 2000 72.44
Apr 7, 2003 Apr 7, 2003 $14.49 Apr 2003 Apr 7, 2003 25.17
Feb 7, 1997 Feb 7, 1997 $15.81 Feb 1997 Feb 7, 1997 100.37
May 18, 1998 May 18, 1998 $28.50 May 1998 May 18, 1998 86.06
Mar 23, 1999 Mar 23, 1999 $33.00 Mar 1999 Mar 23, 1999 166.56
Nov 9, 2001 Nov 9, 2001 $18.71 Nov 2001 Nov 9, 2001 65.21
Jun 27, 2000 Jun 27, 2000 $51.75 Jun 2000 Jun 27, 2000 78.81
Feb 20, 2003 Feb 20, 2003 $14.77 Feb 2003 Feb 20, 2003 24.14
Dec 23, 1996 Dec 23, 1996 $23.25 Dec 1996 Dec 23, 1996 83.75
Apr 1, 1998 Apr 1, 1998 $27.50 Apr 1998 Apr 1, 1998 90.37
Sep 26, 2001 Sep 26, 2001 $15.15 Sep 2001 Sep 26, 2001 50.27
May 11, 2000 May 11, 2000 $102.81 May 2000 May 11, 2000 67.87
Jan 3, 2003 Jan 3, 2003 $14.90 Jan 2003 Jan 3, 2003 53.79
Aug 17, 2001 Aug 17, 2001 $18.07 Aug 2001 Aug 17, 2001 61.88
Nov 6, 1996 Nov 6, 1996 $25.50 Nov 1996 Nov 6, 1996
Jul 28, 2004 Jul 28, 2004 $32.27 Jul 2004 Jul 28, 2004 28.58
Feb 13, 1998 Feb 13, 1998 $19.50 Feb 1998 Feb 13, 1998 157.5
Mar 27, 2000 Mar 27, 2000 $139.56 Mar 2000 Mar 27, 2000 104.06
Nov 15, 2002 Nov 15, 2002 $15.95 Nov 2002 Nov 15, 2002 56.69
Jul 3, 2001 Jul 3, 2001 $23.84 Jul 2001 Jul 3, 2001 70.47
Sep 23, 1996 Sep 23, 1996 $22.37 Sep 1996 Sep 23, 1996
Jun 10, 2004 Jun 10, 2004 $30.74 Jun 2004 Jun 10, 2004 26.77
Feb 26, 2004 Feb 26, 2004 $23.04 Feb 2004 Feb 26, 2004 26.5
Dec 29, 1997 Dec 29, 1997 $13.13 Dec 1997 Dec 29, 1997 126.31
Feb 9, 2000 Feb 9, 2000 $112.62 Feb 2000 Feb 9, 2000 104.0
Oct 2, 2002 Oct 2, 2002 $14.17 Oct 2002 Oct 2, 2002 45.61
May 17, 2001 May 17, 2001 $23.55 May 2001 May 17, 2001 68.17
Apr 26, 2004 Apr 26, 2004 $27.13 Apr 2004 Apr 26, 2004 27.24
Jan 9, 2004 Jan 9, 2004 $23.00 Jan 2004 Jan 9, 2004 27.66
Nov 11, 1997 Nov 11, 1997 $18.37 Nov 1997 Nov 11, 1997 130.63
Feb 22, 1999 Feb 22, 1999 $38.44 Feb 1999 Feb 22, 1999 148.81
Dec 23, 1999 Dec 23, 1999 $103.50 Dec 1999 Dec 23, 1999 117.44
Aug 16, 2002 Aug 16, 2002 $15.81 Aug 2002 Aug 16, 2002 50.0
Apr 2, 2001 Apr 2, 2001 $21.59 Apr 2001 Apr 2, 2001 55.81
Nov 21, 2003 Nov 21, 2003 $20.28 Nov 2003 Nov 21, 2003 25.11
Sep 26, 1997 Sep 26, 1997 $21.31 Sep 1997 Sep 26, 1997 133.38
Jan 5, 1999 Jan 5, 1999 $43.31 Jan 1999 Jan 5, 1999 146.5
Nov 8, 1999 Nov 8, 1999 $96.37 Nov 1999 Nov 8, 1999 89.94
Jul 2, 2002 Jul 2, 2002 $16.94 Jul 2002 Jul 2, 2002 51.44
Feb 14, 2001 Feb 14, 2001 $19.50 Feb 2001 Feb 14, 2001 58.38
Oct 8, 2003 Oct 8, 2003 $23.06 Oct 2003 Oct 8, 2003 28.82
more... more... more... more... more... more... more... more...

Share this Graph

MSFT: Historical Prices for MICROSOFT CP - Yahoo! Finance (http://finance.yahoo.com/q/...) and comScore Networks

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
88% Close and Google