Swivel Business

Have you tried Swivel Business?

CPI vs. Federal Minimum Wage Rate (1938 to 2006, 2007 Est.)

Wadi%20rumBy Chris G. on Jan 11, 2007
Viewed 4376 times
Graph Table Map        
  All 32y 23y 8y
  More Options
Year Year CPI (1967=100) Year Federal Minimum Wage Rate (1938 to 2006, 2007 Est.)
Clear Clear Clear Clear Clear
2007 2007 2007 $7.25
2006 2006 2006 $5.15
1967 1967 100.0 1967 $1.40
1968 1968 104.2 1968 $1.60
1969 1969 109.8 1969 $1.60
1970 1970 116.3 1970 $1.60
1971 1971 121.3 1971 $1.60
1972 1972 125.3 1972 $1.60
1973 1973 133.1 1973 $1.60
1974 1974 147.7 1974 $2.00
1975 1975 161.2 1975 $2.10
1976 1976 170.5 1976 $2.30
1977 1977 181.5 1977 $2.30
1978 1978 195.4 1978 $2.65
1979 1979 217.4 1979 $2.90
1980 1980 246.8 1980 $3.10
1981 1981 272.4 1981 $3.35
1982 1982 289.1 1982 $3.35
1983 1983 298.4 1983 $3.35
1984 1984 311.1 1984 $3.35
1985 1985 322.2 1985 $3.35
1986 1986 328.4 1986 $3.35
1987 1987 340.4 1987 $3.35
1988 1988 354.3 1988 $3.35
1989 1989 371.3 1989 $3.35
1990 1990 391.4 1990 $3.80
1991 1991 408.0 1991 $4.25
1992 1992 420.3 1992 $4.25
1993 1993 432.7 1993 $4.25
1994 1994 444.0 1994 $4.25
1995 1995 456.5 1995 $4.25
1996 1996 469.9 1996 $4.75
1997 1997 480.8 1997 $5.15
1998 1998 488.3 1998 $5.15
1999 1999 499.0 1999 $5.15
2000 2000 515.8 2000 $5.15
2001 2001 530.4 2001 $5.15
2002 2002 538.8 2002 $5.15
2003 2003 551.1 2003 $5.15
2004 2004 565.8 2004 $5.15
2005 2005 585.0 2005 $5.15
more... more... more... more... more...

Share this Graph

US Bureau of Labor Statistics (http://www.bls.gov/home.htm), U.S. Department of Labor (www.dol.gov), and www.census.gov
This graph shows how the proposed Federal Minimum wage rate increase under the 110th Congress will help the rate to keep up with inflation. —Chris G.

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet