Swivel Business

Have you tried Swivel Business?

Waging War with Windows

6398537_503ff878ac_sBy seema on Jan 22, 2007
Viewed 12290 times
Graph Table Map        
  All 4y 3y 2y
  More Options
Year WinXP W2000 Win98 WinNT W2003 Linux Mac
Clear Clear Clear Clear Clear Clear Clear Clear
Mar 2003 29.1% 41.9% 14.8% 6.6% 0.8% 2.2% 1.8%
Apr 2003 30.8% 40.9% 14.7% 6.0% 0.7% 2.1% 1.8%
May 2003 31.4% 41.0% 13.9% 5.8% 0.7% 2.2% 1.8%
Jun 2003 32.8% 40.4% 13.4% 5.4% 0.6% 2.3% 1.8%
Jul 2003 33.9% 40.6% 12.6% 5.3% 0.6% 2.3% 1.9%
Aug 2003 36.3% 39.9% 12.6% 4.6% 0.5% 2.4% 2.0%
Sep 2003 38.0% 37.9% 12.1% 4.1% 0.5% 2.4% 2.0%
Oct 2003 39.4% 37.8% 11.5% 4.0% 0.5% 2.5% 2.1%
Nov 2003 42.6% 36.3% 10.9% 3.5% 0.4% 2.6% 2.2%
Dec 2003 43.6% 35.2% 10.5% 3.4% 0.4% 2.7% 2.3%
Jan 2004 44.1% 33.6% 10.4% 3.0% 0.4% 2.7% 2.4%
Feb 2004 46.0% 32.8% 9.5% 2.9% 0.4% 2.6% 2.5%
Mar 2004 48.0% 31.1% 9.4% 2.4% 0.4% 2.6% 2.4%
Apr 2004 49.7% 30.2% 8.7% 2.2% 0.3% 2.7% 2.5%
May 2004 51.0% 29.6% 8.2% 2.0% 0.3% 2.9% 2.5%
Jun 2004 51.2% 29.6% 8.0% 2.0% 0.3% 2.9% 2.5%
Jul 2004 52.5% 28.4% 7.5% 1.9% 0.2% 3.1% 2.4%
Aug 2004 53.2% 28.1% 7.0% 1.8% 0.2% 3.0% 2.5%
Sep 2004 55.9% 26.2% 6.4% 1.5% 0.2% 3.1% 2.6%
Oct 2004 57.8% 25.0% 6.0% 1.3% 0.2% 3.1% 2.6%
Nov 2004 59.1% 23.7% 5.6% 1.2% 0.1% 3.1% 2.7%
Dec 2004 59.8% 23.5% 5.4% 1.1% 0.1% 3.1% 2.7%
Jan 2005 61.3% 21.6% 5.3% 1.0% 1.2% 3.2% 2.8%
Feb 2005 62.0% 21.1% 5.1% 0.9% 1.3% 3.2% 2.9%
Mar 2005 63.1% 20.2% 4.7% 0.9% 1.4% 3.2% 3.0%
Apr 2005 64.0% 19.7% 4.1% 0.8% 1.4% 3.3% 2.9%
May 2005 64.5% 19.4% 3.9% 0.8% 1.4% 3.3% 2.9%
Jun 2005 64.9% 19.1% 3.6% 0.7% 1.5% 3.5% 3.0%
Jul 2005 65.3% 17.7% 3.9% 0.6% 1.6% 3.5% 3.0%
Aug 2005 66.3% 17.5% 3.2% 0.6% 1.7% 3.3% 2.9%
Sep 2005 69.2% 15.8% 3.2% 0.5% 1.7% 3.3% 3.1%
Oct 2005 70.2% 15.0% 2.8% 0.4% 1.6% 3.3% 3.2%
Nov 2005 71.0% 14.6% 2.7% 0.4% 1.7% 3.3% 3.3%
Dec 2005 71.6% 13.6% 2.6% 0.3% 1.7% 3.2% 3.3%
Jan 2006 72.3% 13.1% 2.4% 0.3% 1.7% 3.3% 3.5%
Mar 2006 72.9% 11.9% 2.0% 0.3% 1.8% 3.4% 3.5%
Feb 2006 73.3% 12.3% 2.1% 0.3% 1.8% 3.4% 3.6%
Apr 2006 74.0% 11.2% 1.8% 0.3% 1.9% 3.3% 3.6%
Jun 2006 74.1% 10.6% 1.6% 0.3% 2.0% 3.4% 3.6%
May 2006 74.2% 10.7% 1.6% 0.2% 2.0% 3.4% 3.6%
Jul 2006 74.3% 10.1% 1.5% 0.3% 2.0% 3.4% 3.6%
Aug 2006 75.2% 10.1% 1.4% 0.3% 2.1% 3.5% 3.6%
Sep 2006 75.6% 9.2% 1.4% 0.3% 2.0% 3.5% 3.8%
more... more... more... more... more... more... more... more...

Share this Graph

W3 Schools (http://www.w3schools.com/br...)
As the launch of Windows Vista approaches, see what proportion of people use various operating systems. The Windows family of platforms count for about 90% of all usage. —seema

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
100% WinXP and Win98