Swivel Business

Have you tried Swivel Business?

United States-Total vs. Rate vs. Annual unemployment rate

40249822_1c3d97b76f_sBy guest on Jan 29, 2007
Viewed 1656 times
Graph Table Map        
  All 30y 21y 8y
  More Options
Year Year United States-Total Date Rate Year Annual unemployment rate
Clear Clear Clear Clear Clear Clear Clear
1980 1980 1,344,520 1980 $3.10 1980 710.0%
1981 1981 1,361,820 1981 $3.35 1981 760.0%
1982 1982 1,322,390 1982 1982 970.0%
1983 1983 1,258,090 1983 1983 960.0%
1984 1984 1,273,280 1984 1984 750.0%
1985 1985 1,328,800 1985 1985 720.0%
1986 1986 1,489,170 1986 1986 700.0%
1987 1987 1,484,000 1987 1987 620.0%
1988 1988 1,566,220 1988 1988 550.0%
1989 1989 1,646,040 1989 1989 530.0%
1990 1990 1,820,130 1990 $3.80 1990 560.0%
1991 1991 1,911,770 1991 $4.25 1991 680.0%
1992 1992 1,932,270 1992 1992 750.0%
1993 1993 1,926,020 1993 1993 690.0%
1994 1994 1,857,670 1994 1994 610.0%
1995 1995 1,798,790 1995 1995 560.0%
1996 1996 1,688,540 1996 $4.75 1996 540.0%
1997 1997 1,634,770 1997 $5.15 1997 490.0%
1998 1998 1,533,887 1998 1998 450.0%
1999 1999 1,426,044 1999 1999 420.0%
2000 2000 1,425,486 2000 2000 400.0%
2001 2001 1,436,611 2001 2001 470.0%
2002 2002 1,423,677 2002 2002 580.0%
2003 2003 1,383,676 2003 2003 600.0%
2004 2004 1,367,009 2004 2004 550.0%
more... more... more... more... more... more... more...

Share this Graph

www.ers.usda.gov, bjsdata.ojp.usdoj.gov, www.dol.gov, and U.S. Department of Labor Bureau of Labor Statistics (http://www.bls.gov/cps/prev...)
In the last 30 years or so wine consumption and violent crime in the US have been moving in opposite directions. Let's all get a glass and get less violent. —guest

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet