Swivel Business

Have you tried Swivel Business?

Total Imports vs. United States-Total, Goods, Services, and Goods

40249822_1c3d97b76f_sBy guest on Jan 30, 2007
Viewed 1796 times
Graph Table Map        
  All 38y 28y 11y
  More Options
Year Year Goods Services Total Imports Goods Year United States-Total
Clear Clear Clear Clear Clear Clear Clear Clear
1960 1960 14.8 7.7 22.4 14.8 1960 288,460
1961 1961 14.5 7.7 22.2 14.5 1961 289,390
1962 1962 16.3 8.1 24.4 16.3 1962 301,510
1963 1963 17.0 8.4 25.4 17.0 1963 316,970
1964 1964 18.7 8.6 27.3 18.7 1964 364,220
1965 1965 21.5 9.1 30.6 21.5 1965 387,390
1966 1966 25.5 10.5 36.0 25.5 1966 430,180
1967 1967 26.9 11.9 38.7 26.9 1967 499,930
1968 1968 33.0 12.3 45.3 33.0 1968 595,010
1969 1969 35.8 13.3 49.1 35.8 1969 661,870
1970 1970 39.9 14.5 54.4 39.9 1970 738,820
1971 1971 45.6 15.4 61.0 45.6 1971 816,500
1972 1972 55.8 16.9 72.7 55.8 1972 834,900
1973 1973 70.5 18.8 89.3 70.5 1973 875,910
1974 1974 103.8 21.4 125.2 103.8 1974 974,720
1975 1975 98.2 22.0 120.2 98.2 1975 1,039,710
1976 1976 124.2 24.6 148.8 124.2 1976 1,004,210
1977 1977 151.9 27.6 179.5 151.9 1977 1,029,580
1978 1978 176.0 32.2 208.2 176.0 1978 1,085,550
1979 1979 212.0 36.7 248.7 212.0 1979 1,208,030
1980 1980 249.8 41.5 291.2 249.8 1980 1,344,520
1981 1981 265.1 45.5 310.6 265.1 1981 1,361,820
1982 1982 247.6 51.7 299.4 247.6 1982 1,322,390
1983 1983 268.9 54.9 323.8 268.9 1983 1,258,090
1984 1984 332.4 67.7 400.1 332.4 1984 1,273,280
1985 1985 338.1 72.8 410.9 338.1 1985 1,328,800
1986 1986 368.4 81.8 450.3 368.4 1986 1,489,170
1987 1987 409.8 92.3 502.1 409.8 1987 1,484,000
1988 1988 447.2 100.0 547.2 447.2 1988 1,566,220
1989 1989 477.4 104.2 581.6 477.4 1989 1,646,040
1990 1990 498.3 120.0 618.4 498.3 1990 1,820,130
1991 1991 490.7 121.2 611.9 490.7 1991 1,911,770
1992 1992 536.5 118.1 654.6 536.5 1992 1,932,270
1993 1993 589.4 122.1 711.5 589.4 1993 1,926,020
1994 1994 668.7 131.1 799.8 668.7 1994 1,857,670
1995 1995 749.4 139.4 888.8 749.4 1995 1,798,790
1996 1996 803.1 150.6 953.7 803.1 1996 1,688,540
1997 1997 876.5 164.4 1,040.9 876.5 1997 1,634,770
1998 1998 917.1 178.6 1,095.7 917.1 1998 1,533,887
1999 1999 1,030.0 196.7 1,226.7 1,030.0 1999 1,426,044
2000 2000 1,224.4 221.0 1,445.4 1,224.4 2000 1,425,486
2001 2001 1,145.9 219.5 1,365.4 1,145.9 2001 1,436,611
2002 2002 1,164.7 227.4 1,392.1 1,164.7 2002 1,423,677
2003 2003 2003 1,383,676
2004 2004 2004 1,367,009
more... more... more... more... more... more... more... more...

Share this Graph

ita.doc.gov and bjsdata.ojp.usdoj.gov

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet