Swivel Business

Have you tried Swivel Business?

Bush and Oil Don't Mix? vs. Subscribers and Gem. Temperatuur vs. Zonneduur and Hits vs. F*cks Per Minute vs. Domains (millions) vs. Revenue (millions), Domains (millions), and Hits

40249822_1c3d97b76f_sBy guest on Feb 02, 2007
Viewed 1422 times
Graph Table Map        
  All 8y 6y 3y
  More Options
Date Brent Crude Oil (USD per barrel) Date Approve Year F*cks Per Minute Year Revenue (millions) Year Domains (millions) Date Date Subscribers Hits Datum Gem. Temperatuur Zonneduur
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
Jan 1, 2005 44.361111111111 Jan 1, 2005 2005 2.4007692307692 2005 $12,542.00 2005 46.41 Jan 1, 2005 Jan 1, 2005 10 65 Jan 1, 2005 52 26
Feb 1, 2005 45.215294117647 Feb 1, 2005 50 2005 2005 2005 Feb 1, 2005 Feb 1, 2005 20 229 Feb 1, 2005 23 34
May 1, 2005 48.521 May 1, 2005 48 2005 2005 2005 May 1, 2005 May 1, 2005 36 466 May 1, 2005 125 71
Apr 1, 2005 52.1 Apr 1, 2005 49 2005 2005 2005 Apr 1, 2005 Apr 1, 2005 36 389 Apr 1, 2005 103 61
Mar 1, 2005 53.099473684211 Mar 1, 2005 52 2005 2005 2005 Mar 1, 2005 Mar 1, 2005 26 343 Mar 1, 2005 65 31
Jun 1, 2005 54.839090909091 Jun 1, 2005 46 2005 2005 2005 Jun 1, 2005 Jun 1, 2005 42 573 Jun 1, 2005 167 80
Nov 1, 2005 55.334761904762 Nov 1, 2005 2005 2005 2005 Nov 1, 2005 Nov 1, 2005 54 1,251 Nov 1, 2005 68 27
Dec 1, 2005 57.026315789474 Dec 1, 2005 43 2005 2005 2005 Dec 1, 2005 Dec 1, 2005 50 882 Dec 1, 2005 39 20
Jul 1, 2005 57.566 Jul 1, 2005 44 2005 2005 2005 Jul 1, 2005 Jul 1, 2005 44 697 Jul 1, 2005 176 50
Oct 1, 2005 58.75 Oct 1, 2005 41 2005 2005 2005 Oct 1, 2005 Oct 1, 2005 55 1,206 Oct 1, 2005 133 55
Feb 1, 2006 60.188947368421 Feb 1, 2006 42 2006 2006 2006 Feb 1, 2006 Feb 1, 2006 54 1,295 Feb 1, 2006 28 19
Mar 1, 2006 62.117391304348 Mar 1, 2006 37 2006 2006 2006 Mar 1, 2006 Mar 1, 2006 53 795 Mar 1, 2006 39 47
Sep 1, 2005 62.854736842105 Sep 1, 2005 2005 2005 2005 Sep 1, 2005 Sep 1, 2005 51 1,012 Sep 1, 2005 157 63
Jan 1, 2006 63.177142857143 Jan 1, 2006 43 2006 1.56 2006 2006 61.01 Jan 1, 2006 Jan 1, 2006 53 859 Jan 1, 2006 14 28
Aug 1, 2005 64.138636363636 Aug 1, 2005 45 2005 2005 2005 Aug 1, 2005 Aug 1, 2005 49 871 Aug 1, 2005 161 63
Jun 1, 2006 68.559090909091 Jun 1, 2006 36 2006 2006 2006 Jun 1, 2006 Jun 1, 2006 57 663 Jun 1, 2006 166 81
May 1, 2006 69.750952380952 May 1, 2006 33 2006 2006 2006 May 1, 2006 May 1, 2006 57 830 May 1, 2006 144 63
Apr 1, 2006 70.115 Apr 1, 2006 36 2006 2006 2006 Apr 1, 2006 Apr 1, 2006 55 747 Apr 1, 2006 89 53
Jul 1, 2006 73.771 Jul 1, 2006 40 2006 2006 2006 Jul 1, 2006 Jul 1, 2006 59 563 Jul 1, 2006 223 98
Aug 1, 2006 77.12125 Aug 1, 2006 2006 2006 2006 Aug 1, 2006 Aug 1, 2006 58 520 Aug 1, 2006 163 40
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Share this Graph

US Department of Energy; Gallup
The president's approval ratings seem to mirror the changes in the price of oil. This story has been going around the web lately, mentioned on Paul Kedrosky's blog and discussed on NPR. —guest

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet