Swivel Business

Have you tried Swivel Business?

Rate and Consumer Price Index

Photo-placeholderBy mikek on Mar 19, 2007
Viewed 3983 times
Graph Table Map        
  All 74y 50y 11y
  More Options
Date Consumer Price Index Date Date Date Tax Year Start Date US First Class Postage Rate
Clear Clear Clear Clear Clear Clear Clear Clear
May 1995 152.2 May 1995 May 1995 May 1995 1995 May 1995
Oct 1922 16.7 Oct 1922 Oct 1922 Oct 1922 1922 Oct 1922
Jul 1947 22.2 Jul 1947 Jul 1947 Jul 1947 1947 Jul 1947
Jul 1970 39.0 Jul 1970 Jul 1970 Jul 1970 1970 Jul 1970
Jan 1996 154.4 Jan 1996 Jan 1996 Jan 1996 1996 Jan 1996
Jun 1923 17.0 Jun 1923 Jun 1923 Jun 1923 1923 Jun 1923
Mar 1948 23.4 Mar 1948 Mar 1948 Mar 1948 1948 Mar 1948
Mar 1971 40.0 Mar 1971 Mar 1971 Mar 1971 1971 Mar 1971
Sep 1996 157.8 Sep 1996 Sep 1996 Sep 1996 1996 Sep 1996
Feb 1924 17.2 Feb 1924 Feb 1924 Feb 1924 1924 Feb 1924
Nov 1948 24.2 Nov 1948 Nov 1948 Nov 1948 1948 Nov 1948
Dec 1971 41.1 Dec 1971 Dec 1971 Dec 1971 1971 Dec 1971
May 1997 160.1 May 1997 May 1997 May 1997 1997 May 1997
Oct 1924 17.2 Oct 1924 Oct 1924 Oct 1924 1924 Oct 1924
Jul 1949 23.7 Jul 1949 Jul 1949 Jul 1949 1949 Jul 1949
Aug 1972 42.0 Aug 1972 Aug 1972 Aug 1972 1972 Aug 1972
Jan 1998 161.6 Jan 1998 Jan 1998 Jan 1998 1998 Jan 1998
Jun 1925 17.5 Jun 1925 Jun 1925 Jun 1925 1925 Jun 1925
Mar 1950 23.6 Mar 1950 Mar 1950 Mar 1950 1950 Mar 1950
Apr 1973 43.6 Apr 1973 Apr 1973 Apr 1973 1973 Apr 1973
Sep 1998 163.6 Sep 1998 Sep 1998 Sep 1998 1998 Sep 1998
Feb 1926 17.9 Feb 1926 Feb 1926 Feb 1926 1926 Feb 1926
Nov 1950 24.7 Nov 1950 Nov 1950 Nov 1950 1950 Nov 1950
Dec 1973 46.2 Dec 1973 Dec 1973 Dec 1973 1973 Dec 1973
Jun 1999 166.2 Jun 1999 Jun 1999 Jun 1999 1999 Jun 1999
Oct 1926 17.6 Oct 1926 Oct 1926 Oct 1926 1926 Oct 1926
Jul 1951 25.9 Jul 1951 Jul 1951 Jul 1951 1951 Jul 1951
Sep 1974 50.6 Sep 1974 Sep 1974 Sep 1974 1974 Sep 1974
Feb 2000 169.8 Feb 2000 Feb 2000 Feb 2000 2000 Feb 2000
Jun 1927 17.6 Jun 1927 Jun 1927 Jun 1927 1927 Jun 1927
Mar 1952 26.3 Mar 1952 Mar 1952 Mar 1952 1952 Mar 1952
May 1975 53.2 May 1975 May 1975 May 1975 1975 May 1975
Oct 2000 174.0 Oct 2000 Oct 2000 Oct 2000 2000 Oct 2000
Feb 1928 17.1 Feb 1928 Feb 1928 Feb 1928 1928 Feb 1928
Nov 1952 26.7 Nov 1952 Nov 1952 Nov 1952 1952 Nov 1952
Feb 1976 55.8 Feb 1976 Feb 1976 Feb 1976 1976 Feb 1976
Jul 2001 177.5 Jul 2001 Jul 2001 Jul 2001 2001 Jul 2001
Oct 1928 17.2 Oct 1928 Oct 1928 Oct 1928 1928 Oct 1928
Jul 1953 26.8 Jul 1953 Jul 1953 Jul 1953 1953 Jul 1953
Oct 1976 57.9 Oct 1976 Oct 1976 Oct 1976 1976 Oct 1976
Mar 2002 178.8 Mar 2002 Mar 2002 Mar 2002 2002 Mar 2002
Jun 1929 17.1 Jun 1929 Jun 1929 Jun 1929 1929 Jun 1929
Mar 1954 26.9 Mar 1954 Mar 1954 Mar 1954 1954 Mar 1954
Jun 1977 60.7 Jun 1977 Jun 1977 Jun 1977 1977 Jun 1977
Dec 2002 180.9 Dec 2002 Dec 2002 Dec 2002 2002 Dec 2002
Feb 1930 17.0 Feb 1930 Feb 1930 Feb 1930 1930 Feb 1930
Nov 1954 26.8 Nov 1954 Nov 1954 Nov 1954 1954 Nov 1954
Feb 1978 62.9 Feb 1978 Feb 1978 Feb 1978 1978 Feb 1978
Aug 2003 184.6 Aug 2003 Aug 2003 Aug 2003 2003 Aug 2003
Oct 1930 16.5 Oct 1930 Oct 1930 Oct 1930 1930 Oct 1930
more... more... more... more... more... more... more... more...

Share this Graph

US Post Office (http://www.prc.gov/rates/st...) and www.bls.gov

Comments (3)

visnu says

mind you, you're comparing percent change here, so it's not exactly an apples-to-apples comparison.. but the postage stamp cost definitely grows much more slowly than the CPI....

posted about 1 year ago

mikek says

Agreed, it's a proportional change, rather than an absolute one, but it still shows that it's growing at a different rate.

posted about 1 year ago

Dmitry says

For a fair comparison, we need to pick a fixed point in time for both trends as the benchmark, and then plot percent change from those values. This looks like percent change from average of each trend.

posted about 1 year ago

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet