Ron
Activity
| Aug 25, 2008 10:48 AM | schm featured Ron's graph Huge Republican impact on abortion decline from 1990 to 2002 |
| Aug 25, 2008 10:45 AM | schm featured Ron's graph Who's money are they using? US Bond holding Countries vs. Trade 2005 |
| Jul 14, 2008 08:40 AM | kirkland featured Ron's data set GDP by Country |
| Oct 15, 2007 03:33 PM | mikebiostat shouted out to Ron: Oops, ran out of space. I have a few ideas that I would like to run by you. |
| Oct 15, 2007 03:32 PM | mikebiostat shouted out to Ron: Hi Ron, Id love to schedule to a time to chat with you about data-driven startups. mike.biostat@gmail.com |
| Aug 23, 2007 09:52 AM | Natalie commented on Ron's graph Huge Republican impact on abortion decline from 1990 to 2002 |
| Aug 10, 2007 03:46 AM | anonymous commented on Ron's graph Cocaine, MDMA (Ecstacy), Crystal Meth., NASDAQ Adjusted Close, and Dow Jones Industrial Average Adjusted Close |
| Aug 06, 2007 03:36 PM | guest commented on Ron's graph Cocaine, MDMA (Ecstacy), Crystal Meth., NASDAQ Adjusted Close, and Dow Jones Industrial Average Adjusted Close |
| Aug 02, 2007 03:52 PM | guest commented on Ron's graph Cocaine, MDMA (Ecstacy), Crystal Meth., NASDAQ Adjusted Close, and Dow Jones Industrial Average Adjusted Close |
| Jun 22, 2007 06:11 PM | anonymous commented on Ron's graph GDP (millions of USD) by Country |
| Jun 22, 2007 06:00 PM | Ron commented on data set Open source develops v. MSFT |
| Jun 22, 2007 05:42 PM | Ron uploaded data set Open source develops v. MSFT |
| Jun 22, 2007 05:23 PM | Ron uploaded data set Where are Developers |
| Jun 17, 2007 09:01 AM | anonymous commented on Ron's graph Cocaine, MDMA (Ecstacy), Crystal Meth., NASDAQ Adjusted Close, and Dow Jones Industrial Average Adjusted Close |
| May 26, 2007 12:14 AM | sara commented on Ron's graph 1, 2, 3, 4, and 5 |
| Apr 30, 2007 07:45 PM | Ron featured graph Highest Paid CEOs in 2005 |
| Apr 30, 2007 07:44 PM | Ron commented on graph Highest Paid CEOs in 2005 |
| Apr 23, 2007 02:19 PM | MikeC commented on Ron's graph Who's money are they using? US Bond holding Countries vs. Trade 2005 |
| Apr 23, 2007 02:19 PM | MikeC commented on Ron's graph Who's money are they using? US Bond holding Countries vs. Trade 2005 |
| Apr 23, 2007 12:03 PM | Ron featured graph Who's money are they using? US Bond holding Countries vs. Trade 2005 |
| Apr 23, 2007 12:00 PM | swoodie commented on Ron's graph Huge Republican impact on abortion decline from 1990 to 2002 |
| Apr 23, 2007 11:46 AM | Ron featured graph Huge Republican impact on abortion decline from 1990 to 2002 |
| Apr 17, 2007 09:11 PM | Ron shouted out to adpowers: nice showcase of your graph at the Web 2.0 conf in S.F. today! |
| Apr 17, 2007 09:07 PM | Ron shouted out to visnu: gotta agree with Huned |
| Apr 13, 2007 04:50 PM | Ron shouted out to OECD: Welcome to Swivel! it's great to see data owners bring it to the people. |
| Apr 13, 2007 04:48 PM | Ron shouted out to OECD: Welcome. It's great to see data owners bring great data to Swivel! |
| Apr 05, 2007 11:52 PM | Ron commented on data set Death In Czech-Speaking Bohemia 1909-1911 |
| Mar 22, 2007 11:49 PM | anonymous commented on Ron's graph Trade by Untitled - Column 1 |
| Mar 21, 2007 09:51 PM | Ron commented on graph Uploads to Flickr by Camera Model |
| Mar 20, 2007 11:51 PM | Ron commented on graph Top Canon Cameras on Flickr |

