Chris G.
Activity
| Nov 01, 2008 04:21 AM | Jakieroberts shouted out to Chris G.: I am looking for a good house in Maine to buy. Does anyone have any? email me with mr.joky@gmail.com |
| Oct 18, 2008 10:07 PM | jessekanner featured Chris G.'s data set U.S. Media Usage by Hour (2000-2009 Est.) |
| Oct 10, 2008 02:00 AM | solange01 shouted out to Chris G.: hello |
| Oct 07, 2008 09:51 PM | SETXFIREFIGHTER commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Oct 01, 2008 11:07 PM | zwahdviv featured Chris G.'s graph How Funny I Find Farts By Location (by Demetri Martin) |
| Sep 30, 2008 12:11 PM | Natalie commented on Chris G.'s graph Lightbulb Relative Brightness (Lumens) vs. Watts |
| Sep 29, 2008 12:32 PM | i feel you in my nuggets commented on Chris G.'s graph Salary by Highest Paid Athletes (March 2006) |
| Sep 28, 2008 08:18 AM | dcr commented on Chris G.'s graph Lightbulb Relative Brightness (Lumens) vs. Watts |
| Sep 09, 2008 09:16 PM | moxie6628 commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Sep 09, 2008 09:12 PM | moxie6628 commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Aug 25, 2008 12:55 AM | schm featured Chris G.'s graph US Gallons of Ethanol/acre of crop |
| Aug 25, 2008 12:53 AM | schm featured Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Aug 25, 2008 12:40 AM | schm featured Chris G.'s graph highest paid athletes |
| May 21, 2008 11:06 AM | ojml commented on Chris G.'s graph US Gallons of Ethanol/acre of crop |
| Mar 04, 2008 04:36 PM | jasmin the voice commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Mar 04, 2008 04:35 PM | jasmin the voice commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Mar 04, 2008 04:17 PM | jasmin the voice commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Feb 14, 2008 08:20 AM | billyx commented on Chris G.'s graph Salary by Highest Paid Athletes (March 2006) |
| Jan 06, 2008 07:38 PM | drummerboy commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Jan 04, 2008 08:01 PM | moxie6628 commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Dec 21, 2007 08:08 AM | Womble57 featured Chris G.'s data set Major Foreign Holders of U.S. Treasury Securities |
| Nov 14, 2007 08:10 AM | realtalk commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Nov 13, 2007 08:08 AM | realtalk commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Oct 19, 2007 03:18 PM | darthfatty commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Oct 19, 2007 03:15 PM | darthfatty commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Sep 24, 2007 08:11 AM | Shanghai featured Chris G.'s graph Salary by Highest Paid Athletes (March 2006) |
| Sep 17, 2007 03:03 AM | Eyegreen commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Sep 09, 2007 07:31 PM | drummerboy commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |
| Sep 04, 2007 01:56 PM | anonymous commented on Chris G.'s graph Salary by Highest Paid Athletes (March 2006) |
| Jun 30, 2007 08:40 PM | anonymous commented on Chris G.'s graph Percent of U.S. Prison Population by Race (2005) |

