JesseRobbins
Activity
| Oct 22, 2007 02:55 PM | brian shouted out to JesseRobbins: your new avatar is much cooler! |
| Oct 19, 2007 09:53 AM | JesseRobbins featured data set Social Institutions and Gender Index (SIGI) |
| Oct 18, 2007 06:10 PM | JesseRobbins featured data set Women's acceptance of domestic violence |
| Oct 18, 2007 06:03 PM | JesseRobbins featured data set Literacy Rates by Country |
| Oct 18, 2007 06:02 PM | JesseRobbins featured data set Social Institutions and Gender Index (SIGI) |
| Aug 08, 2007 12:43 AM | JesseRobbins featured graph UFO Shapes |
| Jul 20, 2007 07:13 PM | anonymous commented on JesseRobbins's graph Sara McLachlan's $150,000 |
| Jul 18, 2007 03:49 PM | JesseRobbins uploaded data set BarCampBankSeattle Income |
| Jul 18, 2007 05:41 AM | OECD Development Centre shouted out to JesseRobbins: Hi Jesse, we have re-imported our data on the gender stuff with Sara. Thanks for taking the GID off of your site. Denis |
| Jul 17, 2007 05:03 PM | JesseRobbins joined the Disasters group |
| Jul 17, 2007 04:50 PM | anonymous commented on JesseRobbins's graph Sara McLachlan's $150,000 |
| Jul 17, 2007 10:57 AM | JesseRobbins featured graph Donation Amount by Charity |
| Jul 17, 2007 10:52 AM | JesseRobbins uploaded data set World on Fire Donations |
| Jul 11, 2007 12:43 PM | JesseRobbins uploaded data set trust.salesforce.com |
| Jul 11, 2007 12:30 PM | JesseRobbins uploaded data set Performance data from trust.salesforce.com |
| Jul 10, 2007 02:29 PM | JesseRobbins uploaded data set Paris Hilton vs. OECD |
| Jun 26, 2007 01:06 PM | JesseRobbins submitted Federal Earmark Data to Financial Innovators |
| Jun 26, 2007 12:49 PM | JesseRobbins uploaded data set Federal Earmark Data |
| Jun 13, 2007 01:02 AM | JesseRobbins submitted Florida Credit Union Fees / Member to Financial Innovators |
| Jun 13, 2007 01:01 AM | JesseRobbins commented on graph Florida Credit Union Fees / Member |
| Jun 13, 2007 12:52 AM | JesseRobbins submitted Payroll / Employee (PT @ 0.5) by cu_Name to Financial Innovators |
| Jun 12, 2007 06:07 PM | JesseRobbins uploaded data set FL Only Credit Union Data |
| Jun 12, 2007 05:10 PM | JesseRobbins uploaded data set NCUA 5300 Data with GeoCoding and Per-Member Calc |
| Jun 12, 2007 03:08 PM | JesseRobbins submitted Fees per Member by State to Financial Innovators |
| Jun 12, 2007 01:39 PM | JesseRobbins submitted FL Fees per Members by cu_Name to Financial Innovators |
| Jun 12, 2007 01:30 PM | JesseRobbins submitted FL Fees per Members by cu_Name to Financial Innovators |
| Jun 12, 2007 01:30 PM | JesseRobbins joined the Financial Innovators group |
| May 16, 2007 01:54 PM | JesseRobbins shouted out to JesseRobbins: http://www.ncua.gov/IndexCUQuery.htm |
| May 16, 2007 01:49 PM | dkingman shouted out to JesseRobbins: Hi, where is this data on http://www.ncua.gov? I only see summary data in the downloads section. |
| May 16, 2007 01:46 PM | dkingman shouted out to JesseRobbins: Where is this data at in http://www.ncua.gov? All I saw was summary data |

