dpennypacker
Activity
| Aug 04, 2008 07:14 PM | corey's a fag commented on dpennypacker's graph Childhood Obesity Rate by State |
| Aug 04, 2008 07:13 PM | fat me55 commented on dpennypacker's graph Childhood Obesity Rate by State |
| Aug 04, 2008 07:12 PM | corey's a fag commented on dpennypacker's graph Childhood Obesity Rate by State |
| Aug 04, 2008 07:10 PM | fat me55 commented on dpennypacker's graph Childhood Obesity Rate by State |
| Aug 04, 2008 07:10 PM | fat me55 commented on dpennypacker's graph Childhood Obesity Rate by State |
| Aug 04, 2008 07:07 PM | corey's a fag commented on dpennypacker's graph Childhood Obesity Rate by State |
| Aug 04, 2008 07:04 PM | fat me55 commented on dpennypacker's graph Childhood Obesity Rate by State |
| Aug 04, 2008 07:02 PM | corey's a fag commented on dpennypacker's graph Childhood Obesity Rate by State |
| Aug 04, 2008 07:00 PM | fat me55 commented on dpennypacker's graph Childhood Obesity Rate by State |
| Aug 04, 2008 06:58 PM | corey's a fag commented on dpennypacker's graph Childhood Obesity Rate by State |
| Aug 04, 2008 06:57 PM | fat me55 commented on dpennypacker's graph Childhood Obesity Rate by State |
| Aug 04, 2008 06:53 PM | corey's a fag commented on dpennypacker's graph Childhood Obesity Rate by State |
| Aug 04, 2008 06:45 PM | fat me55 commented on dpennypacker's graph Childhood Obesity Rate by State |
| Oct 11, 2007 11:43 AM | agarvin1 shouted out to dpennypacker: Where did you get your data? I need to know so I can use this as a source |
| Oct 11, 2007 11:42 AM | agarvin1 shouted out to dpennypacker: Where do you get your information? I need to know to use this as a source |
| Aug 31, 2007 03:19 AM | unk_variable commented on dpennypacker's data set U.S. Obesity by State |
| Aug 28, 2007 03:37 PM | mndoci featured dpennypacker's graph Earthquake mania |
| Aug 22, 2007 07:32 PM | anonymous commented on dpennypacker's graph Earthquake magnitudes over time. |
| Aug 22, 2007 07:29 PM | anonymous commented on dpennypacker's data set Earthquake Magnitudes |
| Aug 21, 2007 06:29 PM | anonymous commented on dpennypacker's data set USA Same Sex Couples Data |
| Aug 09, 2007 10:26 PM | oliette featured dpennypacker's graph Happiness by Country |
| Aug 05, 2007 08:22 PM | anonymous commented on dpennypacker's data set MLB 2007 Attendance and Win Percentage |
| Jul 31, 2007 03:39 AM | unk_variable featured dpennypacker's graph Percent Obesity by Per Capita GDP |
| Jul 29, 2007 06:45 PM | tallulah commented on dpennypacker's data set Happiness and GDP |
| Jul 18, 2007 02:19 PM | thor commented on dpennypacker's graph Earthquake mania |
| Jul 18, 2007 01:31 PM | dpennypacker uploaded data set MLB 2007 Attendance and Win Percentage |
| Jul 18, 2007 12:10 PM | dpennypacker uploaded data set Baseball Team Stats 2007 |
| Jul 17, 2007 02:15 PM | dpennypacker shouted out to neil4now: I bet that's true about data being present because of screening. I'm putting up some earthquake data, but I'm guessing b |
| Jul 17, 2007 12:45 PM | dpennypacker uploaded data set Historical Earthquakes with Magnitude and Fatalities |
| Jul 17, 2007 11:44 AM | dpennypacker uploaded data set Earthquake Magnitudes |

