World Health Organization
Activity
| Aug 25, 2008 10:45 AM | schm featured World Health Organization's graph Male Percents by Country vs. Prevalence of current tobacco use among adults aged ≥ 15 years Gender Female Percents |
| Jul 14, 2008 08:11 AM | kirkland featured World Health Organization's graph Rural Water Accesses by Trinidad and Tobago Water Accesses |
| Jan 03, 2008 05:37 AM | World Health Organization uploaded data set Life expectancy at birth both genders |
| Jan 03, 2008 05:04 AM | World Health Organization uploaded data set Life expectancy at birth for females (years) |
| Jan 03, 2008 04:57 AM | World Health Organization uploaded data set Life expectancy at birth for males (years) |
| Jan 02, 2008 04:40 AM | World Health Organization uploaded data set Under 5 mortality |
| Nov 14, 2007 12:14 PM | creativeONE featured World Health Organization's data set Children aged < 5 years with fever who received treatment with any antimalarial (percentage) |
| Sep 26, 2007 09:40 AM | Gerad Suyderhoud commented on World Health Organization's graph Male Percents by Country vs. Prevalence of current tobacco use among adults aged ≥ 15 years Gender Female Percents |
| Sep 25, 2007 06:07 PM | Swivel commented on World Health Organization's data set Prevalence of current tobacco use among adults aged ≥ 15 years |
| Sep 07, 2007 09:00 PM | cyrusemil commented on World Health Organization's data set Prevalence of current tobacco use among adults aged ≥ 15 years |
| Sep 06, 2007 11:04 PM | unk_variable commented on World Health Organization's graph Overweight for age by Country |
| Sep 06, 2007 11:01 PM | unk_variable commented on World Health Organization's graph Overweight for age by Country |
| Sep 06, 2007 11:01 PM | unk_variable commented on World Health Organization's graph Overweight for age by Country |
| Sep 06, 2007 07:06 PM | Bodhi commented on World Health Organization's graph Overweight for age by Country |
| Aug 28, 2007 03:42 PM | mndoci featured World Health Organization's graph Rate by Country |
| Aug 07, 2007 03:08 PM | World Health Organization uploaded data set Life expectancy at birth (years) |
| Aug 07, 2007 01:38 PM | World Health Organization uploaded data set Antiretroviral therapy coverage among people with advanced HIV infections (percentage) for 2006 |
| Aug 07, 2007 12:53 PM | World Health Organization uploaded data set Access to improved drinking water sources and to improved sanitation (percentage) |
| Aug 07, 2007 12:38 PM | World Health Organization uploaded data set Population using solid fuels (percentage) for 2003 |
| Aug 07, 2007 12:21 PM | World Health Organization uploaded data set Healthy life expectancy (HALE) at birth (years) |
| Aug 07, 2007 12:14 PM | World Health Organization uploaded data set Probability of dying (per 1000 population) between 15 and 60 years (adult mortality rate) males and females |
| Aug 07, 2007 09:50 AM | World Health Organization uploaded data set Deaths due to HIV/AIDS (per 100,000) for 2005 |
| Aug 02, 2007 01:29 PM | World Health Organization uploaded data set Age-standardized mortality rates by cause (per 100,000 population) (%) for 2002 |
| Aug 02, 2007 01:11 PM | World Health Organization uploaded data set Children aged < 5 years who are stunted, underweight, and overweight for age (%) |
| Aug 02, 2007 11:22 AM | World Health Organization uploaded data set Prevalence of current tobacco use in adolescents (13-15 years) (percentage) |
| Aug 02, 2007 11:17 AM | World Health Organization uploaded data set Children < 5 years with diarrhoea receiving oral rehydration therapy (percentage) |
| Aug 02, 2007 11:09 AM | World Health Organization uploaded data set Births by Caesarean section (percentage) |
| Aug 02, 2007 11:02 AM | World Health Organization uploaded data set Children aged < 5 years with fever who received treatment with any antimalarial (percentage) |
| Aug 02, 2007 10:49 AM | World Health Organization uploaded data set Children aged < 5 years with ARI symptoms taken to facility (percentage) |
| Aug 02, 2007 10:43 AM | World Health Organization uploaded data set Incidence of tuberculosis (per 100,000 population per year) for 2005 |


